| Batch Dates | Location / Mode | Timing | Fees | Book Now |
|---|---|---|---|---|
| 01 May 2026 - 28 Aug 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.45 | 34900Rs | |
| 01 May 2026 - 31 Aug 2026 | VIZAG - Physical Class | 8.15 to 15.15 | 39900Rs | |
| 01 Jun 2026 - 28 Sep 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.45 | 34900Rs | |
| 01 Jun 2026 - 30 Sep 2026 | VIZAG - Physical Class | 8.15 to 15.15 | 39900Rs | |
| 01 Jul 2026 - 31 Oct 2026 | VIZAG - Physical Class | 8.15 to 15.15 | 39900Rs |
| DGS Course ID | Exit Exam | ELearning | ELearning Hours | Elearning Pass Mark | Course Validity |
|---|---|---|---|---|---|
| 3211 | No | No | - | - |
If the sea service & the certificate details are updated on the Seafarer Profile, then the seafarer profile can be submitted.
Click Here to view the list of Nearby Accomodations near HIMT Campuses.
Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes
D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges.
Breakfast and refreshments (Limited) are complimentary during the course. Lunch (Veg meals) can be purchased through your HIMT Student Portal.