Total Package Amount : ₹ 1,31,700
| Course | Eligibility | Details | Documents Required |
|---|---|---|---|
Advanced Fire Fighting (AFF) - UK MCA Approved |
| Click Here to view the list of Nearby Accomodations near HIMT Campuses (Note: The training will take place in HIMT Tidal Park Campus) Candidates must bring any valid National ID (such as a Driving License, Passport, Aadhaar Card, or similar government-issued identification) on the first day of the course for identity verification. Batches will be confirmed subject to a minimum of 2 participants in the batch. | 1. Fire fighting course completion certificate of any administration included in the IMO list of STCW Parties (White List). 2. Valid Medical fitness certificate (ENG1 or Equivalent, egs-DGS Issued) 3. CDC- 6 months of sea service Proof 4. 2 Stamp Size Photos [20mm x 25mm] 5. Student Visa (for foreign candidates) |
Proficiency In Medical First Aid( MFA) - UK MCA Approved | 1. There are no pre-requisites in terms of prior training. Learners who hold a certificate in Elementary First Aid must undertake this training in full in order to update and extend their knowledge and skills in current medical first aid procedures 2. Non-Indian participants are required to hold a Valid Student Visa to India to attend the course. For students from countries where embassies do not issue Student Visas for short courses, a Business or relevant visa may be submitted, provided it includes the endorsement: "Maritime Training at HIMT Offshore." Additionally, HIMT will also provide the Visa Letter, if required, upon successful booking of the course. | Click Here to view the list of Nearby Accomodations near HIMT Campuses (Note: The training will take place in HIMT Tidal Park Campus) Candidates must bring any valid National ID (such as a Driving License, Passport, Aadhaar Card, or similar government-issued identification) on the first day of the course for identity verification. Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes The batch will be confirmed subject to a minimum of 3 participants in the batch. | 1. Elementary First Aid course completion certificate of any administration included in the IMO list of STCW Parties (White List). 2. 6 months of sea service proof 3. Valid Medical Certificate (ENG1 or Equivalent, egs-DGS Issued) 4. 2 Stamp Size Photos [20mm x 25mm] 5. Student Visa (for foreign candidates) |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THAN FAST RESCUE BOATS) (PSCRB) - UK MCA | 1. Before commencing training, trainees must have received approved or recognised training in Personal Survival Techniques or equivalent. 2. The candidates should have a minimum of 6 months of approved seagoing service. 3. Non-Indian participants are required to hold a Valid Student Visa to India to attend the course. For students from countries where embassies do not issue Student Visas for short courses, a Business or relevant visa may be submitted, provided it includes the endorsement: "Maritime Training at HIMT Offshore." Additionally, HIMT will also provide the Visa Letter, if required, upon successful booking of the course. | Click Here to view the list of Nearby Accomodations near HIMT Campuses (Note: The training will take place in HIMT Tidal Park Campus) Candidates must bring any valid National ID (such as a Driving License, Passport, Aadhaar Card, or similar government-issued identification) on the first day of the course for identity verification. Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes The batch will be confirmed subject to a minimum of 3 participants in the batch. | 1. Personal Survival Techniques Course Certificate of any administration included in the IMO list of STCW Parties (White List). 2. CDC- 6 months of sea service proof 3. Valid Medical fitness certificate (ENG1 or Equivalent, egs-DGS Issued) 4. 2 Stamp Size Photos [20mm x 25mm] 5. Student Visa (for foreign candidates) |
| Course Name | Dates | Location/Mode | Timing |
|---|---|---|---|
| AFF_MCA | 04 May 2026 - 07 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 21 May 2026 - 25 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 01 Jun 2026 - 04 Jun 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 29 Jun 2026 - 02 Jul 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 03 Aug 2026 - 06 Aug 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 31 Aug 2026 - 03 Sep 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 05 Oct 2026 - 08 Oct 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 02 Nov 2026 - 05 Nov 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| AFF_MCA | 30 Nov 2026 - 03 Dec 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 13 May 2026 - 16 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 10 Jun 2026 - 13 Jun 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 08 Jul 2026 - 11 Jul 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 12 Aug 2026 - 17 Aug 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 09 Sep 2026 - 12 Sep 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 14 Oct 2026 - 17 Oct 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 11 Nov 2026 - 14 Nov 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| MFA_MCA | 09 Dec 2026 - 12 Dec 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 01 May 2026 - 05 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 08 May 2026 - 12 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 26 May 2026 - 29 May 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 05 Jun 2026 - 09 Jun 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 03 Jul 2026 - 07 Jul 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 07 Aug 2026 - 11 Aug 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 04 Sep 2026 - 08 Sep 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 09 Oct 2026 - 13 Oct 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 06 Nov 2026 - 10 Nov 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
| PSCRB_MCA | 04 Dec 2026 - 08 Dec 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.15 to 16.30 |
