Batch Dates | Location / Mode | Timing | Fees | Book Now |
---|---|---|---|---|
06 Jan 2025 - 10 Jan 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 12900Rs | |
20 Jan 2025 - 24 Jan 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 12900Rs | |
03 Feb 2025 - 07 Feb 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 12900Rs | |
17 Feb 2025 - 21 Feb 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 12900Rs | |
03 Mar 2025 - 07 Mar 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 12900Rs |
DGS Course ID | Exit Exam | ELearning | ELearning Hours | Elearning Pass Mark | Course Validity |
---|---|---|---|---|---|
5114 | No | No | - | - | Un-Limited |
The trainee should be in possession of Second Mate (F.G.) or NCV or Mate or Master Certificate of Competency in addition to TASCO Certificate
Kindly ensure your photo and signature in the seafarer profile is updated as the same would be used for Facial Attendance, and certification as per DGS Directives.
Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes
D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges.