| Batch Dates | Location / Mode | Timing | Fees | Book Now |
|---|---|---|---|---|
| 15 Jun 2026 - 12 Oct 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.30 | 31900Rs | |
| 17 Aug 2026 - 14 Dec 2026 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.30 | 31900Rs | |
| 15 Sep 2026 - 12 Jan 2027 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.45 | 31900Rs | |
| 15 Oct 2026 - 11 Feb 2027 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.30 | 31900Rs | |
| 15 Dec 2026 - 13 Apr 2027 | TIDAL PARK, CHENNAI - Physical Class | 7.00 to 13.30 | 31900Rs |
| DGS Course ID | Exit Exam | ELearning | ELearning Hours | Elearning Pass Mark | Course Validity |
|---|---|---|---|---|---|
| 2111 | No | No | - | - |
Breakfast is complimentary.
Lunch can be purchased at an additional cost and is subject to availability.
Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes
D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges.
Kindly ensure your photo and signature in the seafarer profile is updated as the same would be used for Facial Attendance, and certification as per DGS Directives.