Total Package Amount : ₹ 8,400
| Course | Eligibility | Details | Documents Required |
|---|---|---|---|
LIQUIFIED GAS TANKER FAMILIARIZATION [LGTF] |
| Click Here to view the list of Nearby Accomodations near HIMT Campuses. Breakfast and refreshments (Limited) are complimentary during the course. Lunch (Veg meals) can be purchased through your HIMT Student Portal. As per DGS Order 11 of 2022, the exit exam has to be given only in the MTI. Kindly make the travel arrangements accordingly. Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges.
|
If the certificate details are updated on the Seafarer Profile, then the seafarer profile can be submitted on the HIMT Portal. As per DGS Order 20 of 2020, Successful Completion of E-Learning Modules through the DGS website is mandatory to get Digital Certificate for all DG approved Courses. You must complete the E- Learning Module of the course on D.G.Shipping Website, including passing the E- Learning Assessment, before the completion of your Physical class to be eligible to give your Exit Exam. Find the detail guide to DG Shipping 3 Tier System Click here |
TANKERS COURSE COMBINED(OIL, CHEMICAL) [TFC COM] |
| Click Here to view the list of Nearby Accomodations near HIMT Campuses. Breakfast and refreshments (Limited) are complimentary during the course. Lunch (Veg meals) can be purchased through your HIMT Student Portal. As per DGS Order 11 of 2022, the exit exam has to be given only in the MTI. Kindly make the travel arrangements accordingly. Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges. |
If the certificate details are updated on the Seafarer Profile, then the seafarer profile can be uploaded on the HIMT Student Portal. As per DGS Order 20 of 2020, Successful Completion of E-Learning Modules through the DGS website is mandatory to get Digital Certificate for all DG approved Courses. You must complete the E- Learning Module of the course on D.G.Shipping Website, including passing the E- Learning Assessment, before the completion of your Physical class to be eligible to give your Exit Exam. Find the detail guide to DG Shipping 3 Tier System Click here
|
| Course Name | Dates | Location/Mode | Timing |
|---|---|---|---|
| LGTF | 11 May 2026 - 15 May 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 25 May 2026 - 29 May 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 08 Jun 2026 - 12 Jun 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 22 Jun 2026 - 26 Jun 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 13 Jul 2026 - 17 Jul 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 27 Jul 2026 - 31 Jul 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 10 Aug 2026 - 14 Aug 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 24 Aug 2026 - 28 Aug 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 14 Sep 2026 - 18 Sep 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 28 Sep 2026 - 02 Oct 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 12 Oct 2026 - 16 Oct 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 26 Oct 2026 - 30 Oct 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| LGTF | 09 Nov 2026 - 13 Nov 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 13.45 |
| TFC-COM | 04 May 2026 - 09 May 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 18 May 2026 - 23 May 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 01 Jun 2026 - 06 Jun 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 15 Jun 2026 - 20 Jun 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 06 Jul 2026 - 11 Jul 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 20 Jul 2026 - 25 Jul 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 03 Aug 2026 - 08 Aug 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 17 Aug 2026 - 22 Aug 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 07 Sep 2026 - 12 Sep 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 21 Sep 2026 - 26 Sep 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 05 Oct 2026 - 10 Oct 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 19 Oct 2026 - 24 Oct 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 02 Nov 2026 - 07 Nov 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
| TFC-COM | 16 Nov 2026 - 21 Nov 2026 | KILPAUK, CHENNAI - Physical Class | 7.00 to 16.30 |
