Batch Dates | Location / Mode | Timing | Fees | Book Now |
---|---|---|---|---|
09 Jan 2025 - 11 Jan 2025 | KILPAUK, CHENNAI - Physical class only | 7.00 to 13.45 | 4900Rs | |
16 Jan 2025 - 18 Jan 2025 | KILPAUK, CHENNAI - Physical class only | 7.00 to 13.45 | 4900Rs | |
16 Jan 2025 - 18 Jan 2025 | VIZAG - Physical class only | 9.00 to 16.00 | 5900Rs | |
16 Jan 2025 - 18 Jan 2025 | TIDAL PARK, CHENNAI - Physical class only | 7.00 to 13.45 | 4900Rs | |
23 Jan 2025 - 25 Jan 2025 | KILPAUK, CHENNAI - Physical class only | 7.00 to 13.45 | 4900Rs |
DGS Course ID | Exit Exam | ELearning | ELearning Hours | Elearning Pass Mark | Course Validity |
---|---|---|---|---|---|
3121 | No | No | - | - | Un-Limited |
Successful completion of DG Shipping approved Pre-sea engineering course as per TEAP Part A FlowDiagram III/1
Minimum of 6 months sea time in a manned engine-room or periodically unmanned engine-room on a seagoing ship powered by main propulsion machinery of 750 kW oR more as a first assistant to Engineer Officer in charge of watch
Kindly ensure your photo and signature in the seafarer profile is updated as the same would be used for Facial Attendance, and certification as per DGS Directives.
Dress Code : Collarless T.Shirts, Shorts, Sandals, Bathroom slippers are not permitted for Physical Classes
D. G. Shipping mandates a minimum batch strength of 25%. In the event that the number of participants in the course reduces due to withdrawals, causing the batch strength to fall below 25% of the batch capacity, the course would be postponed without any additional charges.